2013 LABR NL-only
Expert Leagues Roster
Here is my team for the LABR NL Expert League.
It's a 12-team, 5x5, NL-only league with a $260 budget.
Check out the full results
here.
Feel free to comment
on my roster here.
| Position | Player | Price |
| C | Travis d'Arnaud | $8 |
| C | Wilson Ramos | $8 |
| 1B | Adrian Gonzalez | $28 |
| 2B | Neil Walker | $17 |
| 3B | Nolan Arenado | $8 |
| SS | Rafael Furcal | $6 |
| CI | Ian Stewart | $11 |
| MI | Daniel Murphy | $12 |
| OF | Angel Pagan | $20 |
| OF | David DeJesus | $8 |
| OF | Gerardo Parra | $8 |
| OF | Eric Young | $9 |
| OF | Chris Heisey | $12 |
| UT | Nate Schierholtz | $12 |
| BN (1B) | Carlos Lee | R6 |
| Position | Pitcher | Price |
| SP | Clayton Kershaw | $32 |
| SP | Dan Haren | $10 |
| SP | Shaun Marcum | $9 |
| SP | Mike Fiers | $5 |
| SP | Brandon Beachy | $5 |
| CL | Jason Grilli | $13 |
| CL | Carlos Marmol | $11 |
| RP | Tyler Clippard | $3 |
| RP | Sean Marshall | $5 |
| BN (SP) | Francisco Liriano | R1 |
| BN (SP) | Jason Marquis | R2 |
| BN (SP) | Wade LeBlanc | R3 |
| BN (SP) | Jeff Francis | R4 |
| BN (RP) | Jeremy Affeldt | R6 |
What do you think of my roster? Comment on it here.
Youngest Champion
in LABR History
2009 - NL
Proud Graduate of
the MLB Scouting
Bureau Scout
Development Program
(aka Scout School)
You May
Recognize Me From:
ESPN.com
Baseball Tonight
SportsCenter
Baseball Prospectus
The Hardball Times
NBC's Rotoworld
Sports Illustrated
FOX Sports
USA Today
...or
many other places...